16-11-2024
Property ID | : | 50422 |
District | : | Dindigul |
City | : | Dindigul |
Location | : | Padiyur - Vedasanthur |
Area | : | 3 cents 46 sqft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.22,25,186 |
Emd Amount | : | ₹.2,22,519 |
Auction Date | : | 21-11-2024 |
EMD Submission Last Date | : | 20-11-2024 |
Previous Price | : | only for member.click here to become member |
04-02-2025
Property ID | : | 51706 |
District | : | Tiruppur |
City | : | Tiruppur |
Location | : | Padiyur – Kangeyam |
Area | : | 1.07 Acres |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.4,20,00,000 |
Emd Amount | : | ₹.42,00,000 |
Auction Date | : | 20-02-2025 |
EMD Submission Last Date | : | 19-02-2025 |
Previous Price | : | only for member.click here to become member |
04-02-2025
Property ID | : | 51708 |
District | : | Tiruppur |
City | : | Tiruppur |
Location | : | Padiyur – Kangeyam |
Area | : | 58 Cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,85,00,000 |
Emd Amount | : | ₹.18,50,000 |
Auction Date | : | 20-02-2025 |
EMD Submission Last Date | : | 19-02-2025 |
Previous Price | : | only for member.click here to become member |
31-01-2025
Property ID | : | 51657 |
District | : | Dindigul |
City | : | Vedasandur |
Location | : | Padiyur |
Area | : | 10 Cents 24 Sq ft |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.16,80,000 |
Emd Amount | : | ₹.1,68,000 |
Auction Date | : | 26-02-2025 |
EMD Submission Last Date | : | 25-02-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location